College

We appreciate your visit to Calculate the average percentage for the following scores 1 48 out of 50 2 49 out of 50 3 46 out of 50 4 46. This page offers clear insights and highlights the essential aspects of the topic. Our goal is to provide a helpful and engaging learning experience. Explore the content and find the answers you need!

Calculate the average percentage for the following scores:

1. 48 out of 50
2. 49 out of 50
3. 46 out of 50
4. 46 out of 50
5. 45 out of 50
6. 45 out of 50
7. 47 out of 50
8. 47 out of 50
9. 48 out of 50
10. 48 out of 25
11. 20 out of 25
12. 76 out of 80
13. 72 out of 80
14. 70 out of 80
15. 40 out of 80
16. 70 out of 80

Answer :

We start by converting each score into a percentage. For a score given as "[tex]$\text{score out of total}$[/tex]," the percentage is calculated by

[tex]$$
\text{Percentage} = \left(\frac{\text{score}}{\text{total}}\right) \times 100.
$$[/tex]

Following this procedure for each pair, we obtain the following percentages:

1. [tex]$\frac{48}{50} \times 100 = 96\%$[/tex]
2. [tex]$\frac{49}{50} \times 100 = 98\%$[/tex]
3. [tex]$\frac{46}{50} \times 100 = 92\%$[/tex]
4. [tex]$\frac{46}{50} \times 100 = 92\%$[/tex]
5. [tex]$\frac{45}{50} \times 100 = 90\%$[/tex]
6. [tex]$\frac{45}{50} \times 100 = 90\%$[/tex]
7. [tex]$\frac{47}{50} \times 100 = 94\%$[/tex]
8. [tex]$\frac{47}{50} \times 100 = 94\%$[/tex]
9. [tex]$\frac{48}{50} \times 100 = 96\%$[/tex]
10. [tex]$\frac{20}{25} \times 100 = 80\%$[/tex]
11. [tex]$\frac{76}{80} \times 100 = 95\%$[/tex]
12. [tex]$\frac{72}{80} \times 100 = 90\%$[/tex]
13. [tex]$\frac{70}{80} \times 100 = 87.5\%$[/tex]
14. [tex]$\frac{40}{80} \times 100 = 50\%$[/tex]
15. [tex]$\frac{70}{80} \times 100 = 87.5\%$[/tex]

Next, we sum these individual percentages:

[tex]$$
\text{Total percentage} = 96 + 98 + 92 + 92 + 90 + 90 + 94 + 94 + 96 + 80 + 95 + 90 + 87.5 + 50 + 87.5 = 1332.
$$[/tex]

Since there are 15 scores, the average percentage is calculated by dividing the total percentage by 15:

[tex]$$
\text{Average percentage} = \frac{1332}{15} = 88.8\%.
$$[/tex]

Thus, the detailed steps lead us to conclude that the average percentage for the given scores is [tex]$88.8\%$[/tex].

Thanks for taking the time to read Calculate the average percentage for the following scores 1 48 out of 50 2 49 out of 50 3 46 out of 50 4 46. We hope the insights shared have been valuable and enhanced your understanding of the topic. Don�t hesitate to browse our website for more informative and engaging content!

Rewritten by : Barada