We appreciate your visit to Enormous Engineering EE Ltd is a large multidivisional engineering company with interests in a wide variety of product markets The Industrial Products Division IPD sells. This page offers clear insights and highlights the essential aspects of the topic. Our goal is to provide a helpful and engaging learning experience. Explore the content and find the answers you need!
Answer :
A. The tabulation is prepared below.
Bi. IPD's maximum divisional profit occurs at a selling price of 2,500 Ksh Ex-works
ii. EE's maximum total profit occurs at a selling price of 3,500 Ksh Ex-works
How did we arrive at these assertions?
a. Tabulation for the Anticipated Effect of IPD Selling the Motor Unit at Each Price:
Division: Industrial Products Division (IPD)
| Price (Ksh Ex-works) | Quantity Sold (Units) | Sales Revenue (Ksh) | Cost of Motor (Ksh) | Divisional Profit (Ksh) |
|-----------------|------------------|-----------------|-----------------|-------------------------|
| 5,000 | 1,000 | 5,000,000 | 1,200,000 | 3,800,000 |
| 4,000 | 2,000 | 8,000,000 | 2,400,000 | 5,600,000 |
| 3,500 | 3,000 | 10,500,000 | 3,600,000 | 6,900,000 |
| 3,000 | 4,000 | 12,000,000 | 4,800,000 | 7,200,000 |
| 2,500 | 6,000 | 15,000,000 | 7,200,000 | 7,800,000 |
| 2,000 | 8,000 | 16,000,000 | 9,600,000 | 6,400,000 |
Division: Electronic Motor Division (EMD)
| Selling Price (Ksh Ex-works) | Quantity Sold (Units) | Sales Revenue (Ksh) | Cost of Motor (Ksh) | Divisional Profit (Ksh) |
|----------------|------------------|----------------|-------------------|-------------------------|
| 1,600 | 1,000 | 1,600,000 | 1,200,000 | 400,000 |
| 1,600 | 2,000 | 3,200,000 | 2,400,000 | 800,000 |
| 1,600 | 3,000 | 4,800,000 | 3,600,000 | 1,200,000 |
| 1,600 | 4,000 | 6,400,000 | 4,800,000 | 1,600,000 |
| 1,600 | 6,000 | 9,600,000 | 7,200,000 | 2,400,000 |
| 1,600 | 8,000 | 12,800,000 | 9,600,000 | 3,200,000 |
Company as a Whole (Total Profit):
Total Profit = IPD Divisional Profit + EMD Divisional Profit
| Selling Price (Ksh Ex-works) | Total Profit (Ksh) |
|------------------------------|-------------------|
| 5,000 | 11,800,000 |
| 4,000 | 13,400,000 |
| 3,500 | 14,100,000 |
| 3,000 | 14,400,000 |
| 2,500 | 15,200,000 |
| 2,000 | 9,600,000 |
b. (i) To Maximize IPD Divisional Profit on the Motor Unit:
IPD should select a selling price that maximizes its divisional profit. From the tabulations, we can see that IPD's maximum divisional profit occurs at a selling price of 2,500 Ksh Ex-works, where it can sell 6,000 units and earn a profit of 7,800,000 Ksh.
(ii) To Maximize EE (Enormous Engineering) Profit as a Whole:
To maximize EE's profit as a whole, we need to find the selling price that yields the highest total profit. From the tabulations, we can see that EE's maximum total profit occurs at a selling price of 3,500 Ksh Ex-works, where the company can earn a total profit of 14,100,000 Ksh.
learn more about maximum total profit: https://brainly.com/question/29257255
#SPJ1
Thanks for taking the time to read Enormous Engineering EE Ltd is a large multidivisional engineering company with interests in a wide variety of product markets The Industrial Products Division IPD sells. We hope the insights shared have been valuable and enhanced your understanding of the topic. Don�t hesitate to browse our website for more informative and engaging content!
- Why do Businesses Exist Why does Starbucks Exist What Service does Starbucks Provide Really what is their product.
- The pattern of numbers below is an arithmetic sequence tex 14 24 34 44 54 ldots tex Which statement describes the recursive function used to..
- Morgan felt the need to streamline Edison Electric What changes did Morgan make.
Rewritten by : Barada