We appreciate your visit to The unadjusted trial balance of Trendy Consulting Pty Ltd is as follows Trendy Consulting Pty Ltd Unadjusted Trial Balance as at 30 June 2020 Account. This page offers clear insights and highlights the essential aspects of the topic. Our goal is to provide a helpful and engaging learning experience. Explore the content and find the answers you need!
Answer :
A. 10-Column Worksheet for the year ended 30 June 2020:
| Account Title | Trial Balance | Adjustments | Adjusted Trial Balance | Income Statement | Balance Sheet |
|------------------------|---------------|-------------|-----------------------|------------------|---------------|
| Cash at bank | $22,070 | | $22,070 | | $22,070 |
| Office supplies | $7,260 | $1,540 | $5,720 | | $5,720 |
| GST Receivable | $1,400 | | $1,400 | | $1,400 |
| Prepaid insurance | $1,725 | $450 | $1,275 | | $1,275 |
| Office equipment | $92,800 | | $92,800 | | $92,800 |
| Accumulated depreciation | $83,250 | $19,260 | $64,990 | | $64,990 |
| GST Payable | $2,450 | | $2,450 | | $2,450 |
| Bank loan payable | $2,160 | | $2,160 | | $2,160 |
| Share capital | $7,520 | | $7,520 | | $7,520 |
| Retained earnings | $4,405 | | $4,405 | | $4,405 |
| Services revenue | | | | | |
| Salaries expense | | $2,690 | $2,690 | ($2,690) | |
| Advertising expense | | | | ($0) | |
| Repairs expense | | | | ($0) | |
| Sundry expense | | | | ($0) | |
| Electricity expense | | $990 | $990 | ($990) | |
| Motor vehicle running expenses | | | | ($0) | |
| Telephone expense | | | | ($0) | |
| Interest expense | | | | ($0) | |
| Dividends | | $5,000 | $5,000 | ($5,000) | |
| Total | $237,840 | $11,680 | $226,160 | ($9,680) | $216,480 |
B. Statement of Changes in Equity for the year ended 30 June 2020:
| | Share Capital | Retained Earnings | Total Equity |
|--------------------------|---------------|------------------|--------------|
| Beginning balance | $7,520 | $4,405 | $11,925 |
| Dividends | | ($5,000) | ($5,000) |
| Net Income/(Loss) | | ($9,680) | ($9,680) |
| Ending balance | $7,520 | ($10,275) | ($2,755) |
C. Journalizing the closing entries:
1. Salaries Expense (Dr) $2,690
Salaries Payable (Cr) $2,690
2. Electricity Expense (Dr) $990
Electricity Payable (Cr) $990
3. Insurance Expense (Dr) $450
Prepaid Insurance (Cr) $450
4. Depreciation Expense (Dr) $6,815
Accumulated Depreciation (Cr) $6,815
5. Dividends (Dr) $5,000
Retained Earnings (Cr) $5,000
6. Interest Expense (Dr) $210
Interest Payable (Cr) $210
The above journal entries close the temporary accounts (salaries, electricity, insurance, depreciation, dividends, and interest) and transfer their balances to the retained earnings account.
Learn more about Trial Balance here,
https://brainly.com/question/30128460
#SPJ11
Thanks for taking the time to read The unadjusted trial balance of Trendy Consulting Pty Ltd is as follows Trendy Consulting Pty Ltd Unadjusted Trial Balance as at 30 June 2020 Account. We hope the insights shared have been valuable and enhanced your understanding of the topic. Don�t hesitate to browse our website for more informative and engaging content!
- Why do Businesses Exist Why does Starbucks Exist What Service does Starbucks Provide Really what is their product.
- The pattern of numbers below is an arithmetic sequence tex 14 24 34 44 54 ldots tex Which statement describes the recursive function used to..
- Morgan felt the need to streamline Edison Electric What changes did Morgan make.
Rewritten by : Barada